Metro Price | $9,987 |
Body Style | 4 Door |
Year | 2011 |
Make | Volkswagen |
Model | GTI |
Package | !!!! |
Mileage | 74,965 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Deep Black Pearl Metallic |
VIN | WVWGD7AJ6BW107489 |
Stock Number | 8R871A |
Body Style | 4 Door |
Year | 2011 |
Make | Volkswagen |
Model | GTI |
Package | !!!! |
Mileage | 74,965 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Deep Black Pearl Metallic |
VIN | WVWGD7AJ6BW107489 |
Stock Number | 8R871A |
Heated Top Sport Front Seats | Interlagos Cloth Seat Fabric |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | Alloy wheels |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front fog lights | Front reading lights |
Heated door mirrors | Heated front seats |
Illuminated entry | Leather steering wheel |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Sport steering wheel | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | 8 Speakers |
Compass | AM/FM radio: SIRIUS |
Wireless phone connectivity: Bluetooth |
56,962 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
7,486 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
45,707 Miles, 4 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
45,522 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
81,403 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.