Metro Price | $13,487 |
Body Style | Crossover |
Year | 2015 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 56,389 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | KM8JU3AG0FU047791 |
Stock Number | 8J650A |
Body Style | Crossover |
Year | 2015 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | 56,389 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
VIN | KM8JU3AG0FU047791 |
Stock Number | 8J650A |
6 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio: Autonet AM/FM/CD/MP3 Audio System | Air Conditioning |
Rear window defroster | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Power door mirrors |
Roof rack: rails only | Spoiler |
Driver door bin | Driver vanity mirror |
Front reading lights | Illuminated entry |
Overhead console | Passenger vanity mirror |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Front Center Armrest | Heated Front Bucket Seats |
Heated front seats | Leatherette seat bolsters w/cloth insert |
Split folding rear seat | Passenger door bin |
Alloy wheels | Rear window wiper |
Variably intermittent wipers | 3.064 Axle Ratio |
CLEAN CARFAX | ONE OWNER |
0 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,455
71,913 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
71,130 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
43,564 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.