Metro Price | $8,487 |
Body Style | 4 Door |
Year | 2013 |
Make | Dodge |
Model | Dart |
Package | SXT-Rallye |
Mileage | 58,291 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Tungsten Metallic Clearcoat |
VIN | 1C3CDFBH5DD257925 |
Stock Number | P5049A |
Body Style | 4 Door |
Year | 2013 |
Make | Dodge |
Model | Dart |
Package | SXT-Rallye |
Mileage | 58,291 |
Engine | 1.4L 4 CYL. GAS |
Fuel | GAS |
Drive Type | FRONT WHEEL |
Color | Tungsten Metallic Clearcoat |
VIN | 1C3CDFBH5DD257925 |
Stock Number | P5049A |
Premium Cloth Seats | Radio: Uconnect 200 AM/FM/CD/MP3 |
17 Wheel Covers | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
ABS brakes | AM/FM radio |
Anti-whiplash front head restraints | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Illuminated entry | Knee airbag |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear side impact airbag |
Rear window defroster | Remote keyless entry |
Security system | Speed-sensing steering |
Split folding rear seat | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Speed-Sensitive Wipers | Ignition disable |
56,962 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
7,486 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
45,707 Miles, 4 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
45,522 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
81,403 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.