Metro Price | $25,987 |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 48,164 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
VIN | 1GCVKREC1EZ378810 |
Stock Number | P4897 |
Metro Price | $25,987 |
Body Style | Pickup - Full Size |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 48,164 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
VIN | 1GCVKREC1EZ378810 |
Stock Number | P4897 |
150 Amp Alternator | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Tachometer | Voltmeter |
ABS brakes | Brake assist |
Delay-off headlights | Driver door bin |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Front wheel independent suspension | Fully automatic headlights |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Overhead console |
Passenger door bin | Passenger vanity mirror |
Power steering | Radio data system |
Rear step bumper | Speed control |
Speed-sensing steering | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front Center Armrest w/Storage |
Display: analog |
37,250 Miles, Pickup - Full Size, 4.3L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
44,169 Miles, Pickup - Full Size, 5.3L 8 CYL. GAS, AUTOMATIC, GAS
50,813 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
89,502 Miles, Pickup - Full Size, 6.0L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
83,366 Miles, Pickup - Full Size, 4.7L 8 CYL. GAS, AUTOMATIC, GAS
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.