Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | 1 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Clearcoat |
Interior | Sandstorm/Black |
VIN | 3C4NJDAB6JT131514 |
Stock Number | 8J37 |
Body Style | Sport Utility |
Year | 2018 |
Make | Jeep |
Model | Compass |
Package | Sport |
Mileage | 1 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Clearcoat |
Interior | Sandstorm/Black |
VIN | 3C4NJDAB6JT131514 |
Stock Number | 8J37 |
Quick Order Package 27A | 3.833 Axle Ratio |
Wheels: 16 x 6.5 Styled Black Steel | Wheels: 16 x 6.5 Silver Painted Aluminum |
Cloth Low-Back Bucket Seats | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 4 w/7 Display | Sport Appearance Plus |
Tech Group | 115V Auxiliary Power Outlet |
ParkSense Rear Park Assist System | Deep Tint Sunscreen Glass |
Air Conditioning ATC w/Dual Zone Control | GPS Antenna Input |
Black Side Roof Rails | Apple CarPlay |
SiriusXM Satellite Radio | Integrated Center Stack Radio |
1-Year SiriusXM Radio Service | Humidity Sensor |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Anti-whiplash front head restraints |
Block heater | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front reading lights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Rear anti-roll bar |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Remote keyless entry |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Front beverage holders | Compass |
Front Center Armrest w/Storage |
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,278
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,558
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,479
0 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,439
1 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,987
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.