Body Style | Van - Mini |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | Touring Plus |
Mileage | 0 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black/Alloy |
VIN | 2C4RC1FG5JR178177 |
Stock Number | 8C439 |
Body Style | Van - Mini |
Year | 2018 |
Make | Chrysler |
Model | Pacifica |
Package | Touring Plus |
Mileage | 0 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Brilliant Black Crystal Pearlcoat |
Interior | Black/Alloy |
VIN | 2C4RC1FG5JR178177 |
Stock Number | 8C439 |
Quick Order Package 27W | 3.25 Axle Ratio |
18 x 7.5 Painted Aluminum Wheels | Tire & Wheel Group |
Cloth Bucket Seats | 8-Passenger Seating |
Black Seats | Touring Suspension |
Radio: Uconnect 4 w/7 Display | KeySense |
Single Rear Overhead DVD System | GPS Antenna Input |
Google Android Auto | USB Host Flip |
Apple CarPlay | SiriusXM Satellite Radio |
Nexen Brand Tires | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Rear Parking Sensors |
Spoiler | Tachometer |
Voltmeter | 3rd row seats: split-bench |
ABS brakes | Alloy wheels |
Automatic temperature control | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger seat mounted armrest |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear air conditioning | Rear reading lights |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Security system | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Compass |
Rear cargo: power liftgate | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Blind spot sensor: Blind Spot Detection warning |
1 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $43,546
1 Miles, Van - Mini, 3.6L 6 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $43,780
0 Miles, Van - Mini, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $42,134
0 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $22,798
0 Miles, Van - Mini, 3.6L 6 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $21,908
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.